|
Change Graphs To:
Last Change: 18h30m ago Last Check: 18h30m ago
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 5,400,000,000 | (+9.2m) | 325 | (+7) |
Attack | 200,000,000 | | 1,406 | |
Defence | 200,000,000 | | 3,087 | (+6) |
Strength | 200,000,000 | | 1,303 | (+1) |
Constitution | 200,000,000 | | 4,062 | (+5) |
Ranged | 200,000,000 | | 2,797 | (+5) |
Prayer | 200,000,000 | | 869 | |
Magic | 200,000,000 | | 3,376 | (+3) |
Cooking | 200,000,000 | | 1,312 | |
Woodcutting | 200,000,000 | | 891 | (-1) |
Fletching | 200,000,000 | | 997 | (+2) |
Fishing | 200,000,000 | | 1,082 | (-1) |
Firemaking | 200,000,000 | | 2,044 | |
Crafting | 200,000,000 | | 733 | (+1) |
Smithing | 200,000,000 | | 901 | (+2) |
Mining | 200,000,000 | | 1,791 | (+1) |
Herblore | 200,000,000 | | 840 | (+3) |
Agility | 200,000,000 | | 648 | (-1) |
Thieving | 200,000,000 | | 3,417 | (+5) |
Slayer | 200,000,000 | | 1,383 | (+5) |
Farming | 200,000,000 | | 844 | (-1) |
Runecraft | 200,000,000 | | 697 | (+14) |
Hunter | 200,000,000 | | 480 | |
Construction | 200,000,000 | | 642 | (+1) |
Summoning | 200,000,000 | | 1,589 | (+1) |
Dungeoneering | 200,000,000 | | 8,898 | (+12) |
Divination | 200,000,000 | | 791 | |
Invention | 200,000,000 | | 3,334 | (+6) |
Report an Ad
First Tracked: February 4, 2011
Current Exp Gain Rank (Overall):
Day: N/A
Week: 1878th
Month: 53rd
Exp Gain Records (Overall):
Day: 56,422,660
Week: 131,098,417
Month: 495,548,438
|


 |